Many complain about the fact that resistances are divided by 10 here, thinking that the value in the skill description is the percentage value that you will be protected against a skill or debuff. Turns out, resistance points have absolutely nothing to do with percentage directly. So, I'm creating this thread to explain and show the values that really matter based on your resistance points and your CON or MEN.
First, let's define how the debuff's success is defined. It's quite simple:
Chance of skill * resistance Mod * stats Mod (CON or MEN) = final chance.
The character's level and the skill's magic level also influence, but we won't go into details here, after all everyone is level 85 with enchanted skills that will have magic level 85 as well.
From the values in the table below you will have an idea and will be able to calculate how your status is influencing the odds.
But wait, what are the chances of the skills? It's quite simple actually, they will range between 60 and 100, with the GREAT majority of which will be either 80, or 100. So always consider 80 or 100 to do the math.
Use CON for physical skills such as Stuns and MEN for basically all the rest (Fear, Silence, Sleep, Debuffs, etc).
.
.
So now let's do a simple math considering a Stun with chance 80, resistance points equals 30 and CON equals 40.
The final chance will be: 80 * 0.31 * 0.69 = 17,1%. That means when someone casts that stun on you, you'll have 17% chance of getting stunned!
First, let's define how the debuff's success is defined. It's quite simple:
Chance of skill * resistance Mod * stats Mod (CON or MEN) = final chance.
The character's level and the skill's magic level also influence, but we won't go into details here, after all everyone is level 85 with enchanted skills that will have magic level 85 as well.
From the values in the table below you will have an idea and will be able to calculate how your status is influencing the odds.
But wait, what are the chances of the skills? It's quite simple actually, they will range between 60 and 100, with the GREAT majority of which will be either 80, or 100. So always consider 80 or 100 to do the math.
Use CON for physical skills such as Stuns and MEN for basically all the rest (Fear, Silence, Sleep, Debuffs, etc).
.
Points of Resistance | Mod. | Skill Chance is modified by | Your CON | Mod. | Skill Chance is modified by | Your MEN | Mod. | Skill Chance is modified by | ||
0 | x1,00 | 0,00% | 0 | x2,22 | 122,2% | 0 | x1,00 | 0,0% | ||
1 | x0,93 | -6,98% | 1 | x2,17 | 117,4% | 1 | x0,99 | -1,0% | ||
2 | x0,87 | -13,04% | 2 | x2,13 | 112,8% | 2 | x0,98 | -2,0% | ||
3 | x0,82 | -18,37% | 3 | x2,08 | 108,3% | 3 | x0,97 | -2,9% | ||
4 | x0,77 | -23,08% | 4 | x2,00 | 100,0% | 4 | x0,96 | -3,8% | ||
5 | x0,73 | -27,27% | 5 | x1,96 | 96,1% | 5 | x0,95 | -4,8% | ||
6 | x0,69 | -31,03% | 6 | x1,89 | 88,7% | 6 | x0,94 | -5,7% | ||
7 | x0,66 | -34,43% | 7 | x1,85 | 85,2% | 7 | x0,93 | -6,5% | ||
8 | x0,63 | -37,50% | 8 | x1,79 | 78,6% | 8 | x0,93 | -7,4% | ||
9 | x0,60 | -40,30% | 9 | x1,72 | 72,4% | 9 | x0,92 | -8,3% | ||
10 | x0,57 | -42,86% | 10 | x1,69 | 69,5% | 10 | x0,90 | -9,9% | ||
11 | x0,55 | -45,21% | 11 | x1,64 | 63,9% | 11 | x0,89 | -10,7% | ||
12 | x0,53 | -47,37% | 12 | x1,59 | 58,7% | 12 | x0,88 | -11,5% | ||
13 | x0,51 | -49,37% | 13 | x1,54 | 53,8% | 13 | x0,88 | -12,3% | ||
14 | x0,49 | -51,22% | 14 | x1,49 | 49,3% | 14 | x0,87 | -13,0% | ||
15 | x0,47 | -52,94% | 15 | x1,45 | 44,9% | 15 | x0,86 | -13,8% | ||
16 | x0,45 | -54,55% | 16 | x1,41 | 40,8% | 16 | x0,85 | -14,5% | ||
17 | x0,44 | -56,04% | 17 | x1,37 | 37,0% | 17 | x0,84 | -16,0% | ||
18 | x0,43 | -57,45% | 18 | x1,33 | 33,3% | 18 | x0,83 | -16,7% | ||
19 | x0,41 | -58,76% | 19 | x1,30 | 29,9% | 19 | x0,83 | -17,4% | ||
20 | x0,40 | -60,00% | 20 | x1,25 | 25,0% | 20 | x0,82 | -18,0% | ||
21 | x0,39 | -61,17% | 21 | x1,22 | 22,0% | 21 | x0,81 | -18,7% | ||
22 | x0,38 | -62,26% | 22 | x1,18 | 17,6% | 22 | x0,80 | -20,0% | ||
23 | x0,37 | -63,30% | 23 | x1,15 | 14,9% | 23 | x0,79 | -20,6% | ||
24 | x0,36 | -64,29% | 24 | x1,11 | 11,1% | 24 | x0,79 | -21,3% | ||
25 | x0,35 | -65,22% | 25 | x1,08 | 7,5% | 25 | x0,78 | -21,9% | ||
26 | x0,34 | -66,10% | 26 | x1,05 | 5,3% | 26 | x0,77 | -23,1% | ||
27 | x0,33 | -66,94% | 27 | x1,02 | 2,0% | 27 | x0,76 | -23,7% | ||
28 | x0,32 | -67,74% | 28 | x0,99 | -1,0% | 28 | x0,76 | -24,2% | ||
29 | x0,31 | -68,50% | 29 | x0,96 | -3,8% | 29 | x0,75 | -25,4% | ||
30 | x0,31 | -69,23% | 30 | x0,93 | -6,5% | 30 | x0,74 | -25,9% | ||
31 | x0,30 | -69,92% | 31 | x0,91 | -9,1% | 31 | x0,74 | -26,5% | ||
32 | x0,29 | -70,59% | 32 | x0,88 | -12,3% | 32 | x0,72 | -27,5% | ||
33 | x0,29 | -71,22% | 33 | x0,85 | -14,5% | 33 | x0,72 | -28,1% | ||
34 | x0,28 | -71,83% | 34 | x0,83 | -17,4% | 34 | x0,71 | -28,6% | ||
35 | x0,28 | -72,41% | 35 | x0,81 | -19,4% | 35 | x0,70 | -29,6% | ||
36 | x0,27 | -72,97% | 36 | x0,78 | -21,9% | 36 | x0,70 | -30,1% | ||
37 | x0,26 | -73,51% | 37 | x0,76 | -24,2% | 37 | x0,69 | -31,0% | ||
38 | x0,26 | -74,03% | 38 | x0,74 | -26,5% | 38 | x0,68 | -31,5% | ||
39 | x0,25 | -74,52% | 39 | x0,71 | -28,6% | 39 | x0,68 | -32,4% | ||
40 | x0,25 | -75,00% | 40 | x0,69 | -30,6% | 40 | x0,67 | -32,9% | ||
41 | x0,25 | -75,46% | 41 | x0,68 | -32,4% | 41 | x0,67 | -33,3% | ||
42 | x0,24 | -75,90% | 42 | x0,65 | -34,6% | 42 | x0,66 | -34,2% | ||
43 | x0,24 | -76,33% | 43 | x0,63 | -36,7% | 43 | x0,65 | -34,6% | ||
44 | x0,23 | -76,74% | 44 | x0,62 | -38,3% | 44 | x0,65 | -35,5% | ||
45 | x0,23 | -77,14% | 45 | x0,60 | -40,1% | 45 | x0,64 | -36,3% | ||
46 | x0,22 | -77,53% | 46 | x0,58 | -41,9% | 46 | x0,63 | -36,7% | ||
47 | x0,22 | -77,90% | 47 | x0,56 | -43,5% | 47 | x0,63 | -37,5% | ||
48 | x0,22 | -78,26% | 48 | x0,55 | -45,4% | 48 | x0,62 | -37,9% | ||
49 | x0,21 | -78,61% | 49 | x0,53 | -46,8% | 49 | x0,61 | -38,7% | ||
50 | x0,21 | -78,95% | 50 | x0,52 | -48,5% | 50 | x0,61 | -39,4% | ||
51 | x0,21 | -79,27% | 51 | x0,50 | -50,0% | 51 | x0,60 | -39,8% | ||
52 | x0,20 | -79,59% | 52 | x0,49 | -51,5% | 52 | x0,60 | -40,5% | ||
53 | x0,20 | -79,90% | 53 | x0,47 | -52,8% | 53 | x0,59 | -41,2% | ||
54 | x0,20 | -80,20% | 54 | x0,46 | -54,1% | 54 | x0,58 | -41,5% | ||
55 | x0,20 | -80,49% | 55 | x0,44 | -55,6% | 55 | x0,58 | -42,2% | ||
56 | x0,19 | -80,77% | 56 | x0,43 | -56,7% | 56 | x0,57 | -42,9% | ||
57 | x0,19 | -81,04% | 57 | x0,42 | -58,0% | 57 | x0,57 | -43,2% | ||
58 | x0,19 | -81,31% | 58 | x0,41 | -59,2% | 58 | x0,56 | -43,8% | ||
59 | x0,18 | -81,57% | 59 | x0,40 | -60,5% | 59 | x0,56 | -44,4% | ||
60 | x0,18 | -81,82% | 60 | x0,38 | -61,5% | 60 | x0,55 | -45,1% | ||
61 | x0,18 | -82,06% | 61 | x0,37 | -62,7% | 61 | x0,54 | -45,7% | ||
62 | x0,18 | -82,30% | 62 | x0,36 | -63,8% | 62 | x0,54 | -45,9% | ||
63 | x0,17 | -82,53% | 63 | x0,35 | -64,8% | 63 | x0,53 | -46,5% | ||
64 | x0,17 | -82,76% | 64 | x0,34 | -65,9% | 64 | x0,53 | -47,1% | ||
65 | x0,17 | -82,98% | 65 | x0,33 | -66,9% | 65 | x0,52 | -47,6% | ||
66 | x0,17 | -83,19% | 66 | x0,32 | -67,8% | 66 | x0,52 | -48,2% | ||
67 | x0,17 | -83,40% | 67 | x0,31 | -68,8% | 67 | x0,51 | -48,7% | ||
68 | x0,16 | -83,61% | 68 | x0,30 | -69,7% | 68 | x0,51 | -49,2% | ||
69 | x0,16 | -83,81% | 69 | x0,29 | -70,6% | 69 | x0,50 | -49,7% | ||
70 | x0,16 | -84,00% | 70 | x0,29 | -71,4% | 70 | x0,50 | -50,2% | ||
71 | x0,16 | -84,19% | 71 | x0,28 | -72,2% | 71 | x0,49 | -50,7% | ||
72 | x0,16 | -84,38% | 72 | x0,27 | -73,0% | 72 | x0,49 | -51,2% | ||
73 | x0,15 | -84,56% | 73 | x0,26 | -73,8% | 73 | x0,48 | -51,7% | ||
74 | x0,15 | -84,73% | 74 | x0,25 | -74,6% | 74 | x0,48 | -52,2% | ||
75 | x0,15 | -84,91% | 75 | x0,25 | -75,4% | 75 | x0,47 | -52,6% | ||
76 | x0,15 | -85,07% | 76 | x0,24 | -76,1% | 76 | x0,47 | -53,1% | ||
77 | x0,15 | -85,24% | 77 | x0,23 | -76,7% | 77 | x0,47 | -53,5% | ||
78 | x0,15 | -85,40% | 78 | x0,23 | -77,4% | 78 | x0,46 | -53,9% | ||
79 | x0,14 | -85,56% | 79 | x0,22 | -78,1% | 79 | x0,45 | -54,5% | ||
80 | x0,14 | -85,71% | 80 | x0,21 | -78,7% | 80 | x0,45 | -55,0% | ||
81 | x0,14 | -85,87% | 81 | x0,21 | -79,3% | 81 | x0,45 | -55,4% | ||
82 | x0,14 | -86,01% | 82 | x0,20 | -80,0% | 82 | x0,44 | -55,8% | ||
83 | x0,14 | -86,16% | 83 | x0,19 | -80,5% | 83 | x0,44 | -56,3% | ||
84 | x0,14 | -86,30% | 84 | x0,19 | -81,1% | 84 | x0,43 | -56,7% | ||
85 | x0,14 | -86,44% | 85 | x0,18 | -81,7% | 85 | x0,43 | -57,1% | ||
86 | x0,13 | -86,58% | 86 | x0,18 | -82,2% | 86 | x0,43 | -57,4% | ||
87 | x0,13 | -86,71% | 87 | x0,17 | -82,7% | 87 | x0,42 | -58,0% | ||
88 | x0,13 | -86,84% | 88 | x0,17 | -83,2% | 88 | x0,42 | -58,3% | ||
89 | x0,13 | -86,97% | 89 | x0,16 | -83,7% | 89 | x0,41 | -58,8% | ||
90 | x0,13 | -87,10% | 90 | x0,16 | -84,2% | 90 | x0,41 | -59,2% | ||
91 | x0,13 | -87,22% | 91 | x0,15 | -84,6% | 91 | x0,40 | -59,5% | ||
92 | x0,13 | -87,34% | 92 | x0,15 | -85,1% | 92 | x0,40 | -60,0% | ||
93 | x0,13 | -87,46% | 93 | x0,14 | -85,5% | 93 | x0,40 | -60,3% | ||
94 | x0,12 | -87,58% | 94 | x0,14 | -85,9% | 94 | x0,39 | -60,8% | ||
95 | x0,12 | -87,69% | 95 | x0,14 | -86,4% | 95 | x0,39 | -61,2% | ||
96 | x0,12 | -87,80% | 96 | x0,13 | -86,7% | 96 | x0,38 | -61,5% | ||
97 | x0,12 | -87,92% | 97 | x0,13 | -87,1% | 97 | x0,38 | -62,0% | ||
98 | x0,12 | -88,02% | 98 | x0,13 | -87,5% | 98 | x0,38 | -62,3% | ||
99 | x0,12 | -88,13% | 99 | x0,12 | -87,9% | 99 | x0,37 | -62,7% |
So now let's do a simple math considering a Stun with chance 80, resistance points equals 30 and CON equals 40.
The final chance will be: 80 * 0.31 * 0.69 = 17,1%. That means when someone casts that stun on you, you'll have 17% chance of getting stunned!
Comment