Complete List of Lineage 2 Augment Skills
Active skills | |
Acrobatics | Increases the height from which you can jump without sustaining damage temporarily. |
Aggression | Increases the target’s urge to attack. Power 659. |
Agility | Increases Dodge temporarily. |
Aura Flare | Unleashes an elemental attack against nearby enemies. Power 55. |
Aura Flare | Unleashes an elemental attack against the enemies near a target. Power 55. |
Aura Flare | Unleashes an elemental attack. Power 110. |
Battle Roar | Increases the maximum HP temporarily and restores HP by the increased amount. |
Bleed | Temporarily causes a target to bleed heavily. Effect 8. |
Blessed Body | Increases the maximum HP by 300 temporarily. |
Blessed Soul | Increases the maximum MP by 200 temporarily. |
Charm | Decreases a target’s urge to attack. Power 330. |
Cheer | Increases the maximum CP by 300 temporarily. |
Clarity | Temporarily decreases the MP consumption rates for all skills. |
Doom | Temporarily blocks all of the target’s physical/magic skills. |
Duel Might | Increases PVP P. Atk. temporarily. |
Duel Weakness | Decreases the opponent’s PVP P. Atk. temporarily. |
Empower | Increases M. Atk. temporarily. |
Fear | Momentarily throws the target into a state of fear and causes him to flee. |
Firework | Ignites a Firework. |
Focus | Increases the chance of a critical attack temporarily. |
Guidance | Increases Accuracy temporarily. |
Heal Empower | Increases the power of HP recovery magic temporarily. |
Heal | Immediately recovers your HP. Power 552. |
Hold | Temporarily throws the target into a state of hold. The target cannot be affected by any additional hold attacks while the effect lasts. |
Hurricane | Creates a whirlwind of destruction. Power 110. |
Hurricane | Unleashes a powerful gusting attack against nearby enemies. Power 55. |
Hurricane | Unleashes a powerful gusting attack against the enemies near a target. Power 55. |
Hydro Blast | Unleashes a powerful liquidy attack against nearby enemies. Power 55. |
Hydro Blast | Unleashes a powerful liquidy attack against the enemies near a target. Power 55. |
Hydro Blast | Unleashes a spray of highly pressurized water. Power 110. |
Iron Body | Raises resistance to damage from falling. |
Kiss of Eva | Increases Lung Capacity temporarily. |
Large Firework | Ignites a Large Firework. |
Lesser Celestial Shield | Bestows temporary invincibility. |
Magic Barrier | Increases M. Def. temporarily. |
Mana Burn | Burns up the enemy’s MP. Power 120. |
Mana Gain | Increases the recharge recover rate of MP. |
Medusa | Temporarily throws the target into a petrified state. |
Might | Increases P. Atk. temporarily. |
Music Clarity | Temporarily decreases the MP consumption rate for song/dance skills. |
Music Refresh | Temporarily decreases the re-use time for song/dance skills. |
Music | Plays music. |
Mystery Skill | Increases your head size. |
Paralyze | Temporarily throws the target into a state of paralysis. |
Party Recall | Teleports party members to a village. Cannot be used in a specially designated place such as the GM Consultation Service. |
Peace | Puts the opponent’s mind at peace and erases the desire to attack. |
Poison | Temporarily poisons a target. Effect 8. |
Prayer | Increases the effectiveness of HP recovery magic temporarily. |
Prominence | Detonates a fireball by compressing the air around the caster. Power 110. |
Prominence | Unleashes a flaming attack against nearby enemies. Power 55. |
Prominence | Unleashes a flaming attack against the enemies near a target. Power 55. |
Recall | Teleports the caster to a village. Cannot be used in special areas, such as the GM Consultation Room. |
Recall | Teleports the caster to a village. Cannot be used in special areas, such as the GM Consultation Room. |
Recharge | Regenerates MP. Power 69. |
Reflect Damage | Allows you to reflect some of the damage you incurred back to the enemy for a certain amount of time. Excludes damage from skill or remote attacks. |
Refresh | Temporarily decreases the re-use times for all skills. |
Resurrection | Resurrects a corpse. Restores about 70% of additional Exp. |
Ritual | Regenerates CP. Power 473. |
Shadow Flare | Unleashes a dark attack against nearby enemies. Power 55. |
Shadow Flare | Unleashes a dark attack against the enemies near a target. Power 55. |
Shadow Flare | Unleashes a dark attack. Power 110. |
Shield | Increases P. Def. temporarily. |
Silence | Temporarily blocks the target’s magic skills. |
Skill Clarity | Temporarily decreases the MP consumption rate for physical skills. |
Skill Refresh | Temporarily decreases the re-use time for physical skills. |
Sleep | Momentarily throws the target into a state of sleep when you are under attack. Additional chance to be put into sleep greatly decreases while the effect lasts. |
Slow | Temporarily decreases a target’s speed. |
Solar Flare | Unleashes a sacred attack against nearby enemies. Power 55. |
Solar Flare | Unleashes a sacred attack against the enemies near a target. Power 55. |
Solar Flare | Unleashes a sacred attack. Power 110. |
Spell Clarity | Temporarily decreases the MP consumption rate for magical skills. |
Spell Refresh | Temporarily decreases the re-use time for magic skills. |
Stealth | Temporarily blocks a monster’s pre-emptive attack. Fighting ability significantly decreases while in effect. |
Stone | Attacks the enemies near a target with a stone boulder. Power 55. |
Stone | Attacks the target with a stone boulder. Power 110. |
Stone | Unleashes an earthen attack against nearby enemies. Power 55. |
Stun | Temporarily throws the target into a state of shock. |
Trick | Cancels the target’s status. |
Unlock | Opens level 3 doors with 100% probability and chests below level 72 with 90% probability. Requires 17 Keys of a Thief. |
Vampiric Rage | Increases the ability to restore some HP from the damage inflicted on an enemy temporarily. Excludes damage by skill or long-range attacks. |
Vampiric Touch | Absorbs HP. Power 88. |
Wild Magic | Increases the critical attack rate of magic attacks temporarily. |
Winter | Temporarily decreases a target’s Atk. Spd. |
Comment