HIGH LEVEL HUNTING ZONES
Level 1, for newbies
Level 2, for newbies
Level 3, Intermediate
Level 4, Intermediate-advanced
Level 5, Advanced
* New items added, from the last changelog
Level 1, for newbies
Monastery os Silence 1st Floor | |
Item | Chance |
Blessed Enchant Scrolls | 1,50% |
Forgotten Scrolls | 3,00% |
Dynasty Weapons | 0,60% |
Dynasty Parts | 0,60% |
Dynasty Jewels | 0,60% |
Icarus Weapons | 0,40% |
Moirai Parts | 0,40% |
Moirai Jewels | 0,40% |
Monastery of Silence 2th floor | |
Item | Chance |
Blessed Enchants | 1% |
Vesper Weapons | 0,40% |
Vesper Armor Parts | 0,40% |
Vesper Jewels | 0,40% |
Freya 1 Weapons | 0,25% |
Vorpal Armor parts | 0,25% |
Vorpal Jewels | 0,25% |
Freya 2 Weapons | 0,20% |
Elegia Armor parts | 0,20% |
Elegia Jewels | 0,20% |
Dragon Valley Cave | |
Item | Chance |
Blessed Enchants | 1,80% |
Giant's Codex* | 0,25% |
Vesper Weapons | 0,50% |
Vesper Armor Parts | 0,50% |
Vesper Jewels | 0,50% |
Freya 1 Weapons | 0,35% |
Vorpal Armor parts | 0,35% |
Vorpal Jewels | 0,35% |
Freya 2 Weapons | 0,30% |
Elegia Armor parts | 0,30% |
Elegia Jewels | 0,30% |
Level 4, Intermediate-advanced
Monastery os Silence 2st Floor (Large rooms) | |
Item | Chance |
Blessed Enchants* | 2% |
Giant's Codex | 0,30% |
Giant's Codex Mastery | 0,20% |
Vesper Weapons | 0,60% |
Vesper Parts | 0,60% |
Vesper Jewels | 0,60% |
Freya 1 Weapons | 0,45% |
Vorpal Parts | 0,45% |
Vorpal Jewels | 0,45% |
Freya 2 Weapons | 0,40% |
Elegia Armor parts | 0,40% |
Elegia Jewels | 0,40% |
Seed of Annihilation | |
Item | Chance |
Blessed Enchants* | 3% |
Ancient Enchants* | 0,05% |
Elemental Stones | 3,50% |
Elemental Crystals | 2% |
Vesper Armor parts | 0,60% |
Vesper Jewels | 0,60% |
Freya 1 Weapons | 0,45% |
Vorpal Armor Parts | 0,45% |
Vorpal Jewels | 0,45% |
Freya 2 Weapons | 0,40% |
Elegia Armor Parts | 0,40% |
Elegia Jewels | 0,40% |
Comment